Orchid SSH in context
How it compares to well-known remote access tools.
| Feature | Orchid SSH | MobaXterm | PuTTY | Termius |
|---|---|---|---|---|
| Windows, macOS and Linux | ✓ | Partial | Partial | ✓ |
| Open source | ✓ | — | ✓ | — |
| SSH terminal with tabs | ✓ | ✓ | Partial | ✓ |
| SFTP / file manager | ✓ | ✓ | Partial | ✓ |
| FTP / FTPS | ✓ | — | — | — |
| RDP | ✓ | ✓ | — | — |
| Jump hosts (ProxyJump) also in SFTP/RDP | ✓ | Partial | Partial | Partial |
| Macros with variables | ✓ | ✓ | — | Partial |
| Crontab-style scheduling | ✓ | — | — | — |
| Built-in remote editor | ✓ | ✓ | — | Partial |
| 100% local data (no account/cloud) | ✓ | ✓ | ✓ | — |
| No telemetry | ✓ | ? | ✓ | — |
Comparison based on public information as of the publication date (October 2026) and on the most common versions of each tool. Features may vary by edition, plan and operating system — confirm on the official websites. Trademarks belong to their respective owners and there is no affiliation whatsoever.